Board Model*
>> Select Board Model
Sunstone
Lightbender
Insanity ( +¥9,200 )
Twinsman
Warp Twin
CLS
Proto A Typical ( +¥9,200 )
Bom Dia ( +¥9,200 )
D Boa ( +¥18,400 )
Disorder
Fascination
Freewing
VB Secret Menu
Plasmic ( +¥14,700 )
Moonstone ( +¥18,400 )
Townsend ( +¥18,400 )
Vesper ( +¥27,600 )
Delma ( +¥45,900 )
The End ( +¥27,600 )
Darkness ( +¥18,400 )
Disorder Board Types
Regular Foot
Goofy Foot
Townsend Board Types
Regular Foot
Goofy Foot
Bom Dia Board Types
Regular Foot
Goofy Foot
D'Boa Board Types
Regular Foot
Goofy Foot
Proto A Typical Board Types
Regular Foot
Goofy Foot
Bullet Board Types
Regular Foot
Goofy Foot
Fascination Board Types
Regular Foot
Goofy Foot
Size (Townsend)
>> Select Size (Townsend)
6’4” x 19.25” x 2.44” (33.5 liters)
6’6” x 19.5” x 2.5” (36.5 liters)
6’8” x 19.75” x 2.63” (39.5 liters)
6’10” x 20” x 2.68” (42 liters)
7’0” x 20” x 2.7” (43.1 liters)
7’2” x 20.25” x 2.75” (45.5 liters)
7’4” x 20.5” x 2.8” (48 liters)
Size (Kookalog)
>> Select Size (Kookalog)
Size (Whale Shark)
>> Select Size (Whale Shark)
Size (Plasmic)
>> Select Size (Plasmic)
4’10” x 19.5” x 2.25” (26.5 liters)
4'11" x 19.63" x 2.3" (27.5 liters)
5’0” x 19.75” x 2.32” (28.5 liters)
5'1" x 19.88" x 2.35" (29.4 liters)
5’2” x 20” x 2.38” (30.5 liters)
5'3" x 20.13" x 2.4" (31.6 liters)
5’4” x 20.25” x 2.44” (32.7 liters)
5'5" x 20.38" x 2.48" (33.8 liters)
5’6” x 20.5” x 2.5” (34.8 liters)
5'7" x 20.63" x 2.56" (36.4 liters)
5’8” x 20.75” x 2.63” (38.2 liters)
5’10” x 21” x 2.68” (40.7 liters)
6’0” x 22” x 2.75” (44.8 liters)
6'2" x 22.5" x 2.75" (47 liters)
Size (Insanity)
>> Select Size (Insanity)
5’2” x 18.5” x 2.13” (23.3 liters)
5’4” x 18.63” x 2.25” (25.5 liters)
5’6” x 18.88” x 2.32” (27.5 liters)
5’7” x 19” x 2.35” (28.5 liters)
5’8” x 19.13” x 2.38” (29.5 liters)
5’9” x 19.25” x 2.4” (30.5 liters)
5’10” x 19.38” x 2.44” (31.5 liters)
5’11” x 19.5” x 2.5” (33 liters)
6’1” x 19.75” x 2.56” (35 liters)
6’3” x 20” x 2.63” (37.5 liters)
6’5” x 21” x 2.75” (42 liters)
Size (Bom Dia)
>> Select Size (Bom Dia)
5’6” x 18.25” x 2.28” (26.6 liters)
5’7” x 18.5” x 2.32” (27.5 liters)
5’8” x 18.75” x 2.35” (28.8 liters)
5’9” x 19” x 2.38” (29.8 liters)
5’10” x 19.25” x 2.42” (31.4 liters)
5’11” x 19.38” x 2.44” (32.2 liters)
6’0” x 19.5” x 2.48” (33.4 liters)
6’1” x 19.68” x 2.5” (34.3 liters)
6’2” x 19.75” x 2.54” (35.7 liters)
6’3” x 19.75” x 2.63” (37.1 liters)
6’4” x 20” x 2.63” (37.5 liters)
Size (Moonstone)
>> Select Size (Moonstone)
5’10” x 18.6” x 2.38” (30 liters)
6’0” x 18.8” x 2.44” (31.5 liters)
6’2” x 19” x 2.5” (33.7 liters)
6’4” x 19.5” x 2.56” (36.8 liters)
6’6” x 19.75” x 2.63” (39.5 liters)
6’8” x 20” x 2.68” (41.2 liters)
6’10” x 20.5” x 2.75” (44.5 liters)
7’0” x 20.75” x 2.8” (47 liters)
Size (Lucent)
>> Select Size (Lucent)
Size (Delma)
>> Select Size (Delma)
6’7” x 20.5” x 2.48” (39 liters)
6’9” x 20.75” x 2.54” (41.8 liters)
6’11” x 21” x 2.66” (45 liters)
7’2” x 21” x 2.72” (48 liters)
7’4” x 21.25” x 2.72” (49.5 liters)
7’6” x 21.5” x 2.82” (53.7 liters)
7’8” x 21.5” x 2.82” (54.9 liters)
Size (Vesper)
>> Select Size (Vesper)
> Mini
5’6” x 19.5” x 2.38” (29.7 liters)
5’8” x 19.75” x 2.44” (31.7 liters)
5’10” x 20” x 2.5” (34 liters)
5’11” x 20.13” x 2.5” (35.1 liters)
6’0” x 20.25” x 2.56” (36.5 liters)
> Standard
6’0” x 20” x 2.48” (35 liters)
6’2” x 20.25” x 2.56” (37.5 liters)
6’4” x 20.5” x 2.63” (39.7 liters)
6’6” x 20.75” x 2.66” (42.5 liters)
6’8” x 21” x 2.72” (45 liters)
6’10” x 21.25” x 2.85” (48 liters)
7’0” x 21.5” x 2.85” (51.6 liters)
7’2” x 21.5” x 2.88” (52.3 liters)
Size (The End)
>> Select Size (The End)
6’2” x 20” x 2.5” (36.2 liters)
6’4” x 20.5” x 2.63” (39.9 liters)
6’6” x 20.75” x 2.66” (41.8 liters)
6’8” x 21” x 2.68” (43.9 liters)
6’10” x 21.25” x 2.75” (46.5 liters)
7’0” x 21.5” x 2.88” (50.3 liters)
Size (D Boa)
>> Select Size (D Boa) 5’2” x 19.25” x 2.28” (27.1L) 5’4” x 19.5” x 2.35” (29.1L) 5’6” x 19.75” x 2.4” (31.1L) 5’8” x 20” x 2.48” (33.8L) 5’10” x 20.25” x 2.54” (36L) 6’0” x 20.5” x 2.63” (38.8L) 6’2” x 21” x 2.72” (42L)
Size (Proto A Typical)
>> Select Size (Proto A Typical)
5’6” x 18.63” x 2.28” (26L)
5’8” x 18.88” x 2.35” (27.7L)
5’10” x 19.13” x 2.42” (29.7L)
6’0” x 19.5” x 2.5” (32.4L)
6’2” x 19.75” x 2.63” (35.4L)
6’4” x 20” x 2.68” (38L)
Size (Sunstone)
>> Select Size (Sunstone)
4’10” x 19.5” x 2.2” (24 liters)
5’0” x 19.75” x 2.25” (26.2 liters)
5’2” x 20” x 2.35” (29 liters)
5’4” x 20.25” x 2.4” (31.2 liters)
5’6” x 20.5” x 2.5” (33 liters)
5’8” x 20.75” x 2.6” (35.3 liters)
5’10” x 21” x 2.65” (38 liters)
6’0” x 21.5” x 2.75” (42.5 liters)
Size (Lightbender)
>> Select Size (Lightbender)
4’9” x 19” x 2.2” (23 liters)
5’1” x 19.5” x 2.3” (26 liters)
5’3” x 19.75” x 2.35” (28 liters)
5’5” x 20” x 2.44” (30.6 liters)
5’6” x 20.13” x 2.48” (31.7 liters)
5’7” x 20.25” x 2.5” (32.8 liters)
5’8” x 20.38” x 2.52” (34 liters)
5’9” x 20.5” x 2.56” (35 liters)
5’10” x 20.63” x 2.63” (36.7 liters)
5’11” x 20.75” x 2.66” (37.9 liters)
6’0” x 20.88” x 2.68” (39.1 liters)
6’1” x 21” x 2.7” (40.8 liters)
Size (Twinsman)
>> Select Size (Twinsman)
5’0” x 18.75” x 2” (23 liters)
5’2” x 19” x 2.13” (25.3 liters)
5’3” x 19.13” x 2.18” (26.6 liters)
5’4” x 19.25” x 2.25” (27.9 liters)
5’5” x 19.38” x 2.3” (29 liters)
5’6” x 19.5” x 2.32” (30 liters)
5’7” x 19.63” x 2.35” (31 liters)
5’8” x 19.75” x 2.38” (32 liters)
5’9” x 19.88” x 2.4” (33.4 liters)
5’10” x 20” x 2.44” (34.4 liters)
5’11” x 20.25” x 2.48 (36 liters)
6’0” x 20.5” x 2.5” (37.3 liters)
6’2” x 21” x 2.63” (40.4 liters)
6’4” x 21.5” x 2.75” (43.9 liters)
Size (Warp Twin)
>> Select Size (Warp Twin)
5’6” x 19” x 2.38” (27.1 liters)
5’8” x 19.25” x 2.44” (29.1 liters)
5’10” x 19.5” x 2.5” (31.1 liters)
6’0” x 19.75” x 2.63” (34.1 liters)
6’2” x 20” x 2.68” (36.2 liters)
6’4” x 20.25” x 2.75” (38.6 liters)
6’6” x 19.75” x 2.72” (38.4 liters)
Size (CLS)
>> Select Size (CLS)
5’7” x 18.25” x 2.25” (25 liters)
5’9” x 18.5” x 2.32” (26.8 liters)
5’11” x 18.75” x 2.38” (28.8 liters)
6’1” x 19” x 2.5” (31.6 liters)
6’3” x 19.5” x 2.56” (34.2 liters)
6’5” x 19.75” x 2.63” (36.6 liters)
Size (Disorder)
>> Select Size (Disorder)
5'0” x 18” x 2.13” (21.5 liters)
5'2” x 18.25” x 2.2” (23.4 liters)
5'4” x 18.5” x 2.25” (25.3 liters)
5'6” x 18.5” x 2.28” (26.3 liters)
5'7” x 18.63” x 2.32” (27.3 liters)
5'8” x 18.75” x 2.35” (28.3 liters)
5'9” x 19” x 2.38” (29.5 liters)
5'10” x 19.25” x 2.44” (31.1 liters)
5'11” x 19.5” x 2.5” (32.7 liters)
6’0” x 19.75” x 2.56” (34.4 liters)
6'1” x 20” x 2.63” (36.2 liters)
Size (Fascination)
>> Select Size (Fascination)
5’0” x 19” x 2.13” (24.7 liters)
5’2” x 19.5” x 2.25” (27.4 liters)
5’4” x 19.75” x 2.38” (30.1 liters)
5’6” x 20” x 2.5” (32.8 liters)
5’8” x 20.5” x 2.63” (36.2 liters)
5’10” x 21” x 2.75” (39.6 liters)
6’0” x 21.5” x 2.75” (41.7 liters)
Size (Freewing)
>> Select Size (Freewing)
5’6” x 18.5” x 2.28” (26.5 liters)
5’7” x 18.63” x 2.32” (27.5 liters)
5’8” x 18.75” x 2.35” (28.5 liters)
5’9” x 18.88” x 2.38” (29.5 liters)
5’10” x 19” x 2.38” (30 liters)
5’11” x 19.25” x 2.44” (31.7 liters)
6’0” x 19.5” x 2.5” (33.5 liters)
6’1” x 19.75” x 2.56” (35 liters)
6’2” x 20.25” x 2.6” (36.5 liters)
Size (VB Secret Menu)
>> Select Size (VB Secret Menu)
5’5” x 18.25” x 2.13” (23.8 liters)
5’7” x 18.5” x 2.25” (26.3 liters)
5’9” x 18.75” x 2.32” (28.3 liters)
5’11” x 19” x 2.38” (30.5 liters)
6’1” x 19.25” x 2.5” (33.4 liters)
6’3” x 19.5” x 2.63” (36.3 liters)
Size (Darkness)
>> Select Size (Darkness) 6’4” x 20.5” x 2.5” (38.7 liters) 6’6” x 21” x 2.63” (42.5 liters) 6’8” x 21.5” x 2.75” (46.2 liters) 6’10” x 21.75” x 2.75” (48.0 liters) 7’0” x 22” x 2.88” (51.5 liters) 7’2” x 22.25” x 2.88” (53.4 liters) 7’4” x 22.5” x 3” (57.2 liters) 7’6” x 22.75” x 3” (59.1 liters)
Construction
>> Select Construction PU Foam / Polyester Resin PU/Epoxy Resin - no color (
+¥18,400 JPY )
EPS/Epoxy Resin - no color (
+¥27,600 JPY )
XTR ( +¥27,600 JPY ) Dark Arts Carbon Wrap & EPS
core ( +¥90,900 JPY ) Dark Arts Carbon Kevlar & EPS
Core ( +¥110,200 JPY ) Dark Arts Carbon Kevlar & PU/EPS
Core ( +¥119,400 JPY )
Glassing
>> Select Glassing
ProLight: 4oz/4oz + deck patch
ProFormance: 4+4/4oz
Common: 6+4/4oz
Built To Last: 6+4/6oz ( +¥5,600 JPY )
Heavy: 6+6/6oz ( +¥5,600 JPY )
2025 Colors Please Select a Board Model Please Select a
Board Model
Clear White
Jet Black
[+¥45,900 JPY ]
Jet Black
GunMetal Grey
[+¥45,900 JPY ]
Bone
[+¥45,900 JPY ]
SunBurst
[+¥45,900 JPY ]
Peach
[+¥45,900 JPY ]
Lavender
[+¥45,900 JPY ]
Electric Seafoam
[+¥45,900 JPY ]
Cherry
[+¥45,900 JPY ]
Abstract Black
[+¥64,300 JPY ]
All colors are resin tints and may not perfectly match the
preview
Logos
1 large logo in the middle
1-2 small logos
No logos
Logo Positions
>> Select Logo Positions
Top Center
Top & Center
Small Logo Position
>> Select Small Logo Position Top Bottom Left Bottom Right
Logo (Top)
Icon Gold
Icon
Album Block White on Black
Album Block Black on Gold
Album Block Gold on Black
Album Block Black on White
Album Border White
Album Border Black
Album Border Gold
Logo (Center)
Icon Gold
Icon
Album Block White on Black
Album Block Black on Gold
Album Block Gold on Black
Album Block Black on White
Album Border White
Album Border Black
Album Border Gold
Logo (Bottom Left)
Icon Gold
Icon
Album Block White on Black
Album Block Black on Gold
Album Block Gold on Black
Album Block Black on White
Album Border White
Album Border Black
Album Border Gold
Logo (Bottom Right)
Icon Gold
Icon
Album Block White on Black
Album Block Black on Gold
Album Block Gold on Black
Album Block Black on White
Album Border White
Album Border Black
Album Border Gold
Large Logo (Middle)
Icon Gold
Icon
Album Black X
Album White X
Album Block White on Black
Album Block Gold on Black
Album Block Black on Gold
Album Block Black on White
Album Script White
Album Script Gold
Album Script Black
Add same logos on Bottom
Extra logo between the fins?
No
Yes
Fin System
>> Select Fin System
Futures
FCS (no preview available)
Name*
Email*
Phone
Need shipping?
No, I'll pick it up in San Clemente
Yes (Album will get the best quote)
Full Shipping Address
For international orders, it's usually much less expensive to ship to the nearest airport.
Notes